Church Development




Materials
needed

NB* - All prices are in USD.

* Contractor's labour cost - $11 600 
* Bill of quantities

ITEM QTY DESCRIPTION UNIT PRICE($) TOTAL($)
FOUNDATION
1 450 Bags 50kg PPC cement 12.00 5 400.00
2 15 Loads (7 Tonnes) quarry stone 230.00 3 450.00
3 10 Loads (7 Tonnes) river sand 130.00 1 300.00
4 3 Loads (7 Tonnes) pit sand 120.00 360.00
5 18500 Industrial standard bricks 0.28 5 180.00
6 35 Rolls 230 mm brick force 3.00 105.00
7 10 Rolls 115mm brick force 3.00 30.00
Sub Total 15 825.00
PART A - SUPER STRUCTURE TO ROOF LEVEL
8 67000 Common standard bricks 0.30 20 100.00
9 5500 Face bricks 1.00 5 500.00
10 150 Cement 12.00 1 800.00
11 10 Loads (7 Tonnes) pit sand 120.00 1 200.00
12 65 Rolls 230mm brick force 3.00 195.00
13 15 Rolls 115mm brick force 3.00 45.00
14 14 Rolls 230mm damp course 5.00 70.00
15 3 Rolls 115mm damp course 5.00 15.00
Sub Total 28 925.00
PART B - DOOR FRAMES 230MM
16 1 230mm double door frame 70.00 70.00
17 4 230mm left hand door frame 70.00 280.00
18 3 230mm right hand door frame 70.00 210.00
19 4 115mm left hand door frame 40.00 160.00
20 1 115mm right hand door frame 40.00 40.00
Sub Total 760.00
PART C - WINDOW FRAME
21 3 D12 FH window frame 200.00 600.00
22 2 NE4 window frames 30.00 60.00
23 60 NDVI window frame 40.00 2 400.00
Sub Total 3 060.00
PART D - DOORS AND MORTICE LOCKS
24 8 Internal doors 23.00 184.00
25 8 Mortice locksets 25.00 200.00
26 4 External doors 110.00 440.00
27 4 Mortice locksets 25.00 100.00
28 2 100mm barrel bolts 25.00 50.00
29 1 Pair double door 40.00 40.00
30 1 Mortice lockset 25.00 25.00
31 10 kg roofing wire 6.00 60.00
Sub Total 1 099.00
GRAND TOTAL 49 669.00


Get Involved

Bank: FBC
Account Number : 1020247230123
Account Name:

Contact the following for more details

Mr A. Hlongwani : +263772 950 843
Mr N. Linda : +263772 862 612
Mrs N. Manzunzu : +263773 472 612
Mr S. Chirove : +263715 433 070
Ms L. Ngwenya : +263784 867 226

Location